Product Details:
Size | NA |
Material | NA |
Packaging Type | NA |
Diameter | 100 mm to 200 mm |
Width | 50 mm |
Overall Height | 185 mm to 260 mm |
Base Plate Size(mm) | 150 x 110 |
Load Capacity(Kg) | 200 to 425 |
Product Details:
Diameter (mm) | 100 mm to 200mm |
Load Capacity (kg) | 250 -500 kg |
Width (mm) | 50 mm |
Base Plate Size(mm) | 150 x 110 |
Brand | Natraj |
Product Details:
Load Capacity (kg) | 250 Kg to 500 Kg |
Diameter (mm) | 100 mm to 200mm |
Width (mm) | 50 mm |
Overall Height | 185 mm to 260 mm |
Brand | Natraj |
Product Details:
Diameter (mm) | 100mm - 200mm |
Wheel Material | Iron |
Load Capacity (kg) | 300-400 kg |
Width (mm) | 50 mm |
Height | 185 mm to 260 mm |
Base Plate Size(mm) | 150 x 110 |
3.9/5
Rated by 10 Users