Product Details:
Size | na |
Brand | Natreaj |
Diameter | 75 mm to 400 mm |
Width of boss of Wheel | 30 mm to 110 mm |
Width | 25mm t0 100 mm |
Material | Rubber |
Product Details:
Diameter | 75 mm to 400 mm |
Width | 25mm to 100mm |
Width of boss of Wheel | 30mm to 110 mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Cast Iron |
Hardness of Casting | 175 BHN |
Temperature | 250 Degree Centigrade |
Brand | Natraj |
Additional Information:
Product Details:
Brand | Natraj |
Diameter (mm) | 75 to 400 |
Width (mm) | 25 to 100 |
Material | Nylon |
Capacity | 90kg to 900kg |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Product Details:
Wheel Material | Fibre |
Diameter (mm) | 75 mm to 400 mm |
Width (mm) | 25 mm to 100 mm |
Load Capacity (kg) | 400-500 kg |
Width of boss of Wheel | 30mm to 110 mm |
Ball Bearing Series | 6000,6005,6007,6206 |
Product Details:
Hardness | 95 Shore |
Maximum Working Temperature | 500 Degree Centigrade |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Capacity | 90 to 900 Kg |
Additional Information:
Product Details:
Width | 25mm to 100mm |
Diameter | 75mm to 400mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Cast Iron |
Size of Bore | 10 mm to 35mm |
Capacity | 150 kg to 2500 kg |
Product Details:
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Size of Bore | 10 mm to 35mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Polyurethane |
Capacity | 40 kg to 800 kg |
Product Details:
Color | Black |
Usage/Application | Industrial |
Size | na |
Model Name/Number | NA |
Brand | NATRAJ ENTERPRISES |
Material | RUBBER |
Additional Information:
Product Details:
Diameter | 75 mm to 400mm |
Width | 25mm to 100mm |
Bore Size | 10mm to 35mm |
Ball Bearing Series | 6000,6005,6007,6206 |
Material | Polyurethane |
Product Details:
Material | Cast Iron |
Width | 25mm to 100mm |
Diameter | 75mm to 400mm |
Capacity (Kg) | 150 to 2500 |
Product Details:
Size (Dia x Width) (mm) | 75 x 25 to 400 x 100 |
Width of boss of Wheel (mm) | 30 to 110 |
Ball Bearing Series | 6000, 6005, 6007, 6026 |
Material | CI |
Capacity | 150 Kg to 2500 Kg |
Product Details:
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Wheel Bore Size | 10 mm to 35mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Iron |
Product Details:
Color | Black |
Material | Rubber |
Maximum Load | 1.5 Ton |
Diameter | 75mm to 400mm |
Width | 25mm to 50mm |
Capacity | 100 Kg to 1500 Kg |
Hardness of Rubber | 85 Shore |
Product Details:
Brand | natraj |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Width of boss of wheel | 30mm to 110 mm |
Ball bearing series | 6000, 6005, 6007, 6206 |
Material | CI |
Capacity (kg) | 150 to 2500 |
Product Details:
Size | na |
Hardness of Rubber | 85 Shore |
Working Temperature | 500 C |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Material | Rubber |
Product Details:
Hardness | 80 Shore D |
Working Temperature | 500C |
Diameter (mm) | 75 to 400 |
Width | 25mm to 100mm |
Width of boss of Wheel | 30 mm to 110 mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Polypropylene |
Product Details:
Diameter | 75mm to 400 mm |
Material | Nylon |
Width | 25mm to 100 mm |
Ball Bearing Series | 6000, 6005, 6206, 6007, 6008 |
Bore Size | 10mm to 35 mm |
Capacity (Kg) | 90 to 900 |
Product Details:
Material | Nylon |
Color | Red, Black |
Capacity | 90kg to 900kg |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Product Details:
Hardness of Rubber | 85 Shore A |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Size of Bore | 10 mm to 35mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |