Product Details:
Color | Black |
Usage/Application | Industrial |
Size | na |
Model Name/Number | NA |
Brand | NATRAJ ENTERPRISES |
Material | RUBBER |
Additional Information:
Product Details:
Hardness | 80 Shore D |
Working Temperature | 500C |
Diameter (mm) | 75 to 400 |
Width | 25mm to 100mm |
Width of boss of Wheel | 30 mm to 110 mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Polypropylene |
Product Details:
Size | na |
Brand | Natreaj |
Diameter | 75 mm to 400 mm |
Width of boss of Wheel | 30 mm to 110 mm |
Width | 25mm t0 100 mm |
Material | Rubber |
Product Details:
Diameter | 75 mm to 400 mm |
Width | 25mm to 100mm |
Width of boss of Wheel | 30mm to 110 mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Cast Iron |
Hardness of Casting | 175 BHN |
Temperature | 250 Degree Centigrade |
Brand | Natraj |
Additional Information:
Product Details:
Size | na |
Hardness of Rubber | 85 Shore |
Working Temperature | 500 C |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Material | Rubber |
Product Details:
Width | 25mm to 100mm |
Diameter | 75mm to 400mm |
Ball Bearing Series | 6000,6005,6007,6206 |
Material | Cast Iron |
Size of Bore | 10 mm to 35mm |
Capacity | 150 kg to 2500 kg |
Product Details:
Color | Black |
Material | Rubber |
Maximum Load | 1.5 Ton |
Diameter | 75mm to 400mm |
Width | 25mm to 50mm |
Capacity | 100 Kg to 1500 Kg |
Hardness of Rubber | 85 Shore |
Product Details:
Hardness of Rubber | 85 Shore A |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Size of Bore | 10 mm to 35mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Product Details:
Diameter (mm) | 75 mm to 400 mm |
Wheel Material | Fibre |
Width (mm) | 25 mm to 100 mm |
Load Capacity (kg) | 400-500 kg |
Width of boss of Wheel | 30mm to 110 mm |
Ball Bearing Series | 6000,6005,6007,6206 |
Product Details:
Size (Dia x Width) (mm) | 75 x 25 to 400 x 100 |
Width of boss of Wheel (mm) | 30 to 110 |
Ball Bearing Series | 6000, 6005, 6007, 6026 |
Material | CI |
Capacity | 150 Kg to 2500 Kg |
Product Details:
Hardness | 95 Shore |
Maximum Working Temperature | 500 Degree Centigrade |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Capacity | 90 to 900 Kg |
Additional Information:
Product Details:
Load Capacity | 500kg-1000kg |
Purpose | Trolley or Cart, Heavy Industry, Furniture |
Wheel Movement | Rigid |
Locking | Without Brake |
Color | Red |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Size of Bore | 10 mm to 35mm |
Material | Polyurethane |
Polyurethane wheels are a popular choice for most carts and kiosks due to their strength, durability, and ease of use. Polyurethanes are a highly versatile material that can be used in endless configurations and applications. Heavy Duty PU Wheels are a cost effective solution that can be easily molded into nearly any shape you'd like.
Polyurethane Caster Wheels are very durable, offer good release and resistance to chemicals, oil, grease and many other caustic substances. Industrial Polyurethane casters made from urethane are lightweight, reliable and economical. PU Wheels for Trolleys offer smooth movement over a variety of surfaces including concrete floors and carpeting.
While both types of wheels have their benefits, you may find that your particular application calls for a PU wheel. Polyurethane casters are harder and more durable than rubber ones, making them ideal in areas with heavy traffic or rough surfaces such as concrete where your other wheels may wear down quickly. Their low roll resistance also makes them easier to steer than some of the traditional rubbers.
A PU wheel is a kind of elastomer. The Light Duty PU Wheel has outstanding comprehensive performance, high hardness and elasticity, good damping characteristics, superior wear resistance and low temperature resistance. The braking performance is better than ordinary rubber.
Product Details:
Diameter | 75 mm to 400mm |
Width | 25mm to 100mm |
Bore Size | 10mm to 35mm |
Ball Bearing Series | 6000,6005,6007,6206 |
Material | Polyurethane |
Product Details:
Material | Nylon |
Diameter | 75mm to 400 mm |
Width | 25mm to 100 mm |
Ball Bearing Series | 6000,6005,6206,6007,6008 |
Bore Size | 10mm to 35 mm |
Capacity (Kg) | 90 to 900 |
Product Details:
Brand | natraj |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Width of boss of wheel | 30mm to 110 mm |
Ball bearing series | 6000, 6005, 6007, 6206 |
Material | CI |
Capacity (kg) | 150 to 2500 |
Product Details:
Brand | Natraj |
Diameter (mm) | 75 to 400 |
Width (mm) | 25 to 100 |
Material | Nylon |
Capacity | 90kg to 900kg |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Product Details:
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Wheel Bore Size | 10 mm to 35mm |
Ball Bearing Series | 6000, 6005, 6007, 6206 |
Material | Iron |
Product Details:
Material | Nylon |
Color | Red, Black |
Capacity | 90kg to 900kg |
Diameter | 75mm to 400mm |
Width | 25mm to 100mm |
Product Details:
Material | Cast Iron |
Width | 25mm to 100mm |
Diameter | 75mm to 400mm |
Capacity (Kg) | 150 to 2500 |